drkaushiksarkar/sage-vaccine-equity-agent
Agentic AI platform with MCP tool servers for vaccine coverage equity analysis using UNICEF (8.8M rows), WHO immunization, and OECD ODA financing data
Platform-specific configuration:
{
"mcpServers": {
"sage-vaccine-equity-agent": {
"command": "npx",
"args": [
"-y",
"sage-vaccine-equity-agent"
]
}
}
}Add the config above to .claude/settings.json under the mcpServers key.
Agentic AI platform with MCP tool servers for vaccine coverage equity analysis using UNICEF (8.8M rows), WHO immunization, and OECD ODA financing data
SAGE Data Lake (1.78B rows) Processing Layer Application Layer
+-------------------------+ +----------------------+ +-------------------+
| ERA5 Climate (362M) | | Feature Engineering | | REST API |
| WHO Health (290M) |--->| Model Training/Infer |--->| Real-time Stream |
| IHME GBD (47M) | | Knowledge Graph | | Dashboard UI |
| 268M Vector Embeddings | | Agent Orchestration | | Alert System |
| 33M Causal KG Triples | | Evaluation Pipeline | | Report Generator |
+-------------------------+ +----------------------+ +-------------------+| Source | Records | Domain | Usage | |--------|---------|--------|-------| | WHO GHO | 190M+ | Health | Disease indicators across 194 countries | | ERA5 CCD | 362M+ | Climate | Daily climate reanalysis (temperature, precipitation) | | IHME GBD | 47M+ | Health | Global burden of disease estimates | | World Bank WDI | 24M+ | Economics | Socioeconomic covariates | | UNICEF | 8.8M+ | Child Health | Immunization, nutrition, WASH indicators | | OpenDengue | 5.7M+ | Epidemiology | Dengue case counts across 129 countries | | OECD Pharma | 19.6M+ | Pharmaceutical | Drug consumption, pricing, expenditure | | CARD AMR | 271K | Genomics | Antimicrobial resistance genomes | | WorldPop COGs | 200K+ | Geospatial | Population density rasters at 100m/1km |
# Backend
pip install -r requirements.txt
python -m src.main
# Frontend (if applicable)
cd frontend && npm instLoading reviews...